
the first super shoe
Britek footwear laboratory testing
Doctor Amy Roberts
| Subject | Trial | Speed (m/s) | Shoe |
| 1 | 1 | 4.47 | Regular |
| 1 | 2 | 4.47 | Energy Return |
| 1 | 3 | 4.47 | Light Energy Return |
| 2 | 1 | 3.84 | Regular |
| 2 | 2 | 4.47 | Regular |
| 2 | 3 | 3.84 | Light Energy Return |
| 2 | 4 | 4.47 | Light Energy Return |
| TABLE 1 |
| Temporal Stride Measurements |
| Trial | Stance | Swing | Stride | ||
| Subject | Speed (m/s) | Number | Time(s) | Time(s) | Rate(s) |
| 1 | 4.47 | 1 | 0.207 | 0.420 | 0.627 |
| 1 | 4.47 | 2 | 0.207 | 0.426 | 0.633 |
| 1 | 4.47 | 3 | 0.207 | 0.413 | 0.620 |
| 2 | 3.84 | 1 | 0.217 | 0.450 | 0.667 |
| 2 | 4.47 | 2 | 0.206 | 0.440 | 0.647 |
| 2 | 3.84 | 3 | 0.206 | 0.440 | 0.647 |
| 2 | 4.47 | 4 | 0.203 | 0.437 | 0.640 |
| TABLE 2 |
| General Kinematic Measurements |
| Stride | Vertical | R Foot travel | |||
| Speed | Trial | Length | Displacement | during one | |
| Subject | (m/s) | Number | (m) | (cm) | running stride (m) |
| 1 | 4.47 | 1 | 2.80 | 6.0 | 1.95 |
| 1 | 4.47 | 2 | 2.83 | 5.8 | 2.01 |
| 1 | 4.47 | 3 | 2.77 | 5.0 | 1.94 |
| 2 | 3.84 | 1 | 2.56 | 6.9 | 1.91 |
| 2 | 4.47 | 2 | 2.89 | 5.8 | 2.00 |
| 2 | 3.84 | 3 | 2.48 | 6.4 | 1.86 |
| 2 | 4.47 | 4 | 2.86 | 5.8 | 2.01 |
| TABLE 3 |
| Hip Kinematics |
| Range of | |||||
| Speed | Trial | Maximum hip | Maximum hip | motion of the | |
| Subject | (m/s) | Number | extension (degrees) | flexion (degrees) | hip (degrees) |
| 1 | 4.47 | 1 | 171.2 | 130.4 | 40.8 |
| 1 | 4.47 | 2 | 166.8 | 128.2 | 38.6 |
| 1 | 4.47 | 3 | 171.2 | 131.0 | 40.2 |
| 2 | 3.84 | 1 | 157.2 | 108.5 | 48.7 |
| 2 | 4.47 | 2 | 151.0 | 96.2 | 54.8 |
| 2 | 3.84 | 3 | 157.0 | 113.6 | 43.4 |
| 2 | 4.47 | 4 | 158.2 | 108.9 | 49.3 |
| TABLE 4 |
| Knee Kinematics |
| Knee Flexion | Knee Extension | Maximum knee | |||
| Speed | Trial | during stance | during stance | flexion during | |
| Subject | (m/s) | Number | (degrees) | (degrees) | swing (degrees) |
| 1 | 4.47 | 1 | 14.7 | 16.1 | 75.5 |
| 1 | 4.47 | 2 | 14.2 | 12.2 | 81.6 |
| 1 | 4.47 | 3 | 19.7 | 27.2 | 78.2 |
| 2 | 3.84 | 1 | 13.4 | 27.2 | 76.8 |
| 2 | 4.47 | 2 | 22.1 | 28.7 | 69.4 |
| 2 | 3.84 | 3 | 18.2 | 26.1 | 78.0 |
| 2 | 4.47 | 4 | 18.5 | 26.7 | 75.0 |
| TABLE 5 |
| Ankle Kinematics |
| Ankle Range of Motion | |||
| Subject | Speed | Trial Number | (degrees) |
| 1 | 4.47 | 1 | 29 |
| 1 | 4.47 | 2 | 27 |
| 1 | 4.47 | 3 | 42 |
| 2 | 3.84 | 1 | 43 |
| 2 | 4.47 | 2 | 39 |
| 2 | 3.84 | 3 | 53 |
| 2 | 4.47 | 4 | 45 |
Subject 1 had a lower vertical displacement during trial 3 compared to trials
1 and 2. This could be an indication of better running economy. A lower vertical displacement may indicate less energy being expended to raise the body’s center of mass, which could result in lower physiological costs.
There was an interesting difference in the kinematic parameters of the knee and ankle when comparing the trials
1 and 2 with trial 3 of Subject
1. There was a relatively higher degree of knee flexion during the yield phase of stance followed by a greater degree of knee extension. This could indicate that energy is being stored during the yield phase of trial 3 and returned to the lower extremity during the push off phase. The energy transfer might be observed as a greater knee extension during push off. The ankle kinematics followed a similar pattern. The range of motion of the ankle was greater in trial 3 than in the other two trials. These differences were not noted in Subject 2 across the same speeds.
It is interesting to note that the “original” energy return shoe showed few differences from the regular running shoe of
1. The patterns described above should be examined with a more complete study to determine if the shoe in trial 3 is significantly different than the other shoes.
| Sample ID | |
| Property Assessed | Applicant’s Shoe | Mizuno Shoe | 30° angle | 30° angle | |
| Heel Drop | 11 lb. | 22 lb. | 11 lb. | 22 lb. | 11 lb. | 22 lb. | 11 lb. | 22 lb. |
| Load | Load | Load | Load | Load | Load | Load | Load | |
| Shock Absorption | 1.12 | 1.09 | 1.13 | 1.10 | 1.10 | 1.00 | 1.11 | 1.12 |
| Avg. (R&L shoes) | ||||||||
| “g” Value | ||||||||
| Energy Returned % | 83.3 | 86.2 | 82.9 | 79.0 | 84.0 | 70.75 | 83.4 | 88.0 |
| Drop Height | .7683 | 0.6111 | 0.8314 | 0.8107 | .5808 | 0.8438 | 0.5407 | 0.7675 |
Britek Footwear…World’s first full suspension shoe. Laboratory tests, International Utility Footwear Patents.
Run the Future: Invest in the Britek Super Shoe
For runners, the
provides a tangible, measurable edge that elite competitors and everyday athletes alike are chasing.
- Run Faster, Jump Higher: The patented technology is designed to deliver improved running economy, meaning less energy expended for faster speeds.
- Less Fatigue, Faster Recovery: By absorbing and returning energy, the shoe reduces muscle damage and inflammation, helping runners feel “fresher” in the later miles of a marathon and recover quicker after hard workouts.
- Confidence & Control: The adaptive tech provides enhanced stability and proprioception, giving runners the confidence to push their limits on any terrain.
- 🔄 Kinetic Energy Harvesting: Internal elastomers and proprietary material science capture energy from ground impact and return it as forward propulsion, acting like a 360-degree slingshot.
- 🧠 Biomechanical Optimization: Built on advanced computational modeling of human performance, our design optimizes stride length and minimizes wasted vertical oscillation (bounce).
- 👟 Material Science Edge: We utilize specialized Graphene-enhanced compounds and highly elastic materials to ensure energy is returned to the runner, rather than lost as heat.
